| Gewicht | 27.85 |
|---|
| Farbzuordnung | grün |
|---|
| Farbe | Sapphire Blue |
|---|
| Rahmenform | Diamant |
|---|
| Durchmesser Scheibenbremse vorn | 180.00 |
|---|
| Ganganzahl | 11 |
|---|
| Federweg in mm | 75.00 |
|---|
| Durchmesser Scheibenbremse hinten | 180.00 |
|---|
| Gabelhersteller | SR Suntour |
|---|
| Akkuposition | intube |
|---|
| Federung | stahlgefedert |
|---|
| Schaltart | Kettenschaltung |
|---|
| Motorposition | Mittelmotor |
|---|
| Bremssystem | Scheibenbremse, hydraulisch |
|---|
| Rahmenmaterial | Aluminium |
|---|
| Schaltung | Shimano Deore |
|---|
| Reifen | Schwalbe Energizer Plus, 55-622, Addix E Compound, Green Guard, 67 TPI, E-50 rated |
|---|
| Beleuchtung | Lezyne Mini Drive E65, 65 Lux, 6-12V, with fork mount |
|---|
| Motorart | Bosch Performance Line CX, 4th generation mid-motor, 250W rated power, 85Nm of torque, 25km/h maximum assist |
|---|
| Sattel | Selle Royal Essenza Moderate |
|---|
| Rückleuchte | Herman´s H-Cargo Narrow, integrated with carrier |
|---|
| Gabel | Suntour Mobie25-Coil LOR 700C, travel 75mm, steel steerer, 15 x 100mm thru axle, 32mm stanchions |
|---|
| Griffe | Ergon GP1 |
|---|
| Bremshebel | Shimano MT401-3A hydraulic 3 finger lever |
|---|
| Zahnkränze | Shimano, 11-42T, 11-speed |
|---|
| Pedale | Polished aluminum body, Kraton grip, chromoly axle |
|---|
| Schutzbleche | Alloy extruded fender, with spoiler, stainless hardware |
|---|
| Vorbau | 3D-Forged 6061 aluminum, 0-60 degree adjustable rise, 31.8mm clamp |
|---|
| Display | Bosch Intuvia |
|---|
| Schalthebel | Shimano Deore |
|---|
| Kurbelsatz | FSA CK-320 for Bosch gen.4 motors, 44T chainring |
|---|
| Sattelstütze | 6061 Alloy micro-adjust, 30.9mm diameter |
|---|
| Ständer | Standwell alloy kickstand |
|---|
| Steuersatz | FSA 1/1.8´´ – 1/5´´, caged ACB bearings |
|---|
| Bremse | Shimano MT400 hydraulic disc, 4-piston front, 2-piston rear, 180mm rotors |
|---|
| Kette | Shimano CN-HG601-11, 11-speed |
|---|
| Akkuleistung (Wh) | 500 |
|---|
| Akku | Bosch Power Tube 500Wh with 2A charger |
|---|
| Modelljahr | 2021 |
|---|
| Kategorie | E-Bikes / Pedelecs / Trekking/Touren |
|---|
| Zustand | neu |
|---|
Bewertungen
Es sind noch keine Bewertungen vorhanden.